Code | Gap width A (mm) |
Visible width B (mm) |
Installation height C (mm)) |
Installation width D (mm) |
Total movement (mm) |
Siesmic movement (mm) |
---|---|---|---|---|---|---|
SYRR 50 | 50 | 294 | 25 | 344 | 50mm (+25-25) | 135mm (+100-35) |
SYRR 100 | 100 | 344 | 25 | 394 | 50mm (+25-25) | 155mm (+100-55) |
SYRR 150 | 150 | 394 | 25 | 444 | 50mm (+25-25) | 205mm (+100-105) |
SYRR 200 | 200 | 444 | 25 | 494 | 50mm (+25-25) | 255mm (+100-155) |
SYRR 250 | 250 | 494 | 25 | 544 | 50mm (+25-25) | 305mm (+100-205) |
SYRR 300 | 300 | 544 | 25 | 594 | 50mm (+25-25) | 355mm (+100-255) |
SYRR 400 | 400 | 644 | 25 | 694 | 50mm (+25-25) | 455mm (+100-355) |
Designed to accommodate horizontal and vertical movements caused by seismic activity.
Made from high-strength aluminum alloy for exceptional durability and long service life.
Quick and hassle-free installation process with clear instructions provided.
The low-profile design, coupled with multiple gasket color options, seamlessly enhances aesthetics while preserving functionality.
Engineered with corrosion-resistant properties, this expansion joint cover is well-suited for indoor and outdoor applications.