Code | Gap width A (mm) |
Visible width B (mm) |
Installation height C (mm) |
Installation Width E (mm) |
Thermal movement (mm) |
Siesmic movement (mm) |
Load Capacity |
---|---|---|---|---|---|---|---|
SPZ 100 | 100 | 344 | 55 | 404 | 50mm (+25-25) | 155mm (+100-55) | Pedestrian |
SPZ 150 | 150 | 394 | 55 | 454 | 50mm (+25-25) | 205mm (+100-105) | Pedestrian |
SPZ 200 | 200 | 444 | 55 | 504 | 50mm (+25-25) | 255mm (+100-155) | Pedestrian |
SPZ 250 | 250 | 494 | 55 | 554 | 50mm (+205-25) | 305mm (+100-205) | Pedestrian |
SPZ 300 | 300 | 544 | 55 | 604 | 50mm (+25-25) | 355mm (+100-255) | Pedestrian |
SPZ 400 | 400 | 644 | 55 | 704 | 50mm (+25-25) | 455mm (+100-355) | Pedestrian |
Designed to accommodate horizontal and vertical movements caused by seismic activity.
Made from high-strength aluminum alloy for exceptional durability and long service life.
The low-profile design, coupled with multiple gasket color options, seamlessly enhances aesthetics while
preserving functionality.
Engineered with corrosion-resistant properties, this expansion joint cover is well-suited for indoor and outdoor applications. For outdoor use, a water barrier must be incorporated to ensure optimal performance.
Quick and hassle-free installation process with clear instructions provided.