Code | Gap width A (mm) |
Depth B (mm) |
Total Movement(mm) | load capacity |
---|---|---|---|---|
JWB 25 | 25 | 35 | 25mm (+10 -15) | Private Vehicles |
JWB 35 | 35 | 40 | 40mm (+20 -20) | Private Vehicles |
JWB 50 | 50 | 55 | 55mm (+25 -30) | Private Vehicles |
JWB 75 | 75 | 55 | 85mm (+40 -45) | Private Vehicles |
JWB 100 | 100 | 55 | 110mm (+50 -60) | Private Vehicles |
JWB 125 | 125 | 55 | 125mm (+50 -75) | Not applicable |
JWB 150 | 150 | 55 | 135mm (+50 -85) | Not applicable |
JWB 175 | 175 | 55 | 150mm (+50 -100) | Not applicable |
JWB 200 | 200 | 55 | 150mm (+50 -100) | Not applicable |
JWB 225 | 225 | 55 | 150mm (+50 -100) | Not applicable |
JWB 250 | 250 | 55 | 150mm (+50 -100) | Not applicable |
Constructed from highly waterproof materials, ensuring effective water sealing in expansion joint covers.
Designed with exceptional flexibility, accommodating joint movements while maintaining its water-sealing capabilities.
EPDM rubber is resistant to aging, ozone, and UV exposure, ensuring the longevity of the water barrier even in harsh environmental conditions.
JWB water barriers can be seamlessly integrated with a variety of sealant and adhesive materials, guaranteeing a secure and watertight seal when used in conjunction with other construction components.