Code | Gap width A (mm) |
Cover width B (mm) |
Installation height C (mm) |
Total movement (mm) |
Load Capacity |
---|---|---|---|---|---|
JR 25C | 25 | 128 | 50 | 50mm (+35-20) | Not applicable |
JR 35C | 35 | 138 | 50 | 70mm (+40-30) | Not applicable |
JR 50C | 50 | 153 | 50 | 95mm (+50-45) | Not applicable |
JR 75C | 75 | 176 | 50 | 130mm (+60-70) | Not applicable |
JR 100C | 100 | 200 | 50 | 140mm (+60-80) | Not applicable |
JR 150C | 150 | 252 | 50 | 195mm (+65 -130) | Not applicable |
JR 200C | 200 | 303 | 50 | 245mm (+65 -180) | Not applicable |
JR 250C | 250 | 353 | 50 | 295mm (+65 -230) | Not applicable |
JR 300C | 300 | 403 | 50 | 345mm (+65 -280) | Not applicable |
JR 400C | 400 | 503 | 50 | 445mm (+65 -380) | Not applicable |
Designed to accommodate horizontal and vertical movements caused by seismic activity.
Specially designed for water-tight connections, preventing water infiltration for enhanced durability.
Structurally designed to seamlessly accept aluminum flashing, providing additional weather protection
Made from high-strength aluminum alloy for exceptional durability and long service life.
Equipped with a multi-rubber gasket system to ensure a smooth and water-tight connection between profile parts.
Quick and hassle-free installation process with clear instructions provided.