Code | Gap width A (mm) |
Visible width B (mm) |
Installation height C (mm) |
Total Movement |
---|---|---|---|---|
EWSL 25C | 25 | 80 | 18 | 40mm (+20-20) |
EWSL 35C | 35 | 90 | 18 | 40mm (+20-20) |
EWSL 50C | 50 | 105 | 18 | 40mm (+20-20) |
EWSL 75C | 75 | 130 | 18 | 40mm (+20-20) |
EWSL 100C | 100 | 181.5 | 18 | 70mm (+35-35) |
EWSL 150C | 150 | 231.5 | 18 | 70mm (+35-35) |
EWSL 200C | 200 | 281.5 | 18 | 70mm (+35-35) |
EWSL 250C | 250 | 331.5 | 18 | 70mm (+35-35) |
Suitable for various expansion joint applications.
Simple setup with corner cover plate and upper profiles.
Available in various sizes to accommodate different expansion joint dimensions.
Constructed from high-quality materials for long-lasting performance.
Resistant to rust and corrosion.