Code | Gap width A (mm) |
Visible width B (mm) |
Total movement (mm) |
---|---|---|---|
JW 25 | 25 | 95 | 45mm (+25-20) |
JW 50 | 50 | 145 | 80mm (+40-40) |
JW 75 | 75 | 170 | 105mm (+40-65) |
JW 100 | 100 | 195 | 130mm (+40-90) |
JW 150 | 150 | 245 | 180mm (+40-140) |
JW 200 | 200 | 300 | 235mm (+45-190) |
JW 250 | 250 | 350 | 285mm (+45-240) |
Durability and longevity, ensuring the cover remains in excellent condition over time.
Enhances the aesthetics of your space, adding a touch of sophistication.
Requires minimal upkeep, reducing long-term maintenance costs and efforts.
The cover strikes a balance between visual appeal and practicality, making it a versatile solution.
Saves time and effort during setup.