Code | Gap width A (mm) |
Visible width B (mm) |
Thickness C (mm) |
Total Movement (mm) |
---|---|---|---|---|
CP 25C | 25 | 72.5 | 3 | 70mm (+45-25) |
CP 35C | 35 | 82.5 | 4 | 80mm (+45-35) |
CP 50C | 50 | 97.5 | 4.5 | 95mm (+45-50) |
CP 75C | 75 | 122.5 | 5 | 120mm (+45-75) |
CP 100C | 100 | 160 | 6 | 155mm (+55-100) |
CP 150C | 150 | 205 | 8 | 205mm (+55-150) |
CP 200C | 200 | 255 | 9 | 255mm (+55-200) |
CP 250C | 250 | 305 | 10 | 305mm (+55-250) |
Suitable for high-load capacity areas.
Constructed from high-quality materials for long-lasting performance.
Single-sided punching for straightforward setup.
Resistant to rust and corrosion, ensuring a longer lifespan.
Provides a smooth surface for vehicles and pedestrians, reducing trip hazards.
Available in various sizes to fit your specific requirements.