Code | Gap width A (mm) |
Visible width B (mm) |
Thickness C (mm) |
Total Movement (mm) |
---|---|---|---|---|
CP 25 | 25 | 120 | 3 | 70mm (+45-25) |
CP 35 | 35 | 130 | 4 | 80mm (+45-35) |
CP 50 | 50 | 145 | 4.5 | 95mm (+45-50) |
CP 75 | 75 | 170 | 5 | 120mm (+45-75) |
CP 100 | 100 | 220 | 6 | 155mm (+55-100) |
CP 150 | 150 | 270 | 8 | 205mm (+55-150) |
CP 200 | 200 | 320 | 9 | 255mm (+55-200) |
CP 250 | 250 | 370 | 10 | 305mm (+55-250) |
Suitable for high-load capacity areas.
Constructed from high-quality materials for long-lasting performance.
Single-sided punching for straightforward setup.
Resistant to rust and corrosion, ensuring a longer lifespan.
Provides a smooth surface for vehicles and pedestrians, reducing trip hazards.
Available in various sizes to fit your specific requirements.