Code | Gap width A (mm) |
Visible width B (mm) |
Installation height C (mm) |
Installation width D (mm) |
Thermal movement | Siesmic movement | Load Capacity |
---|---|---|---|---|---|---|---|
NSB 100 | 100 | 254 | 31 | 309 | 80mm (+40-40) | 135mm (+65-70) | Private Vehicles |
NSB 150 | 150 | 304 | 31 | 359 | 80mm (+40-40) | 185mm (+65-120) | Private Vehicles |
NSB 200 | 200 | 354 | 31 | 409 | 80mm (+40-40) | 235mm (+65-170) | Private Vehicles |
NSB 250 | 250 | 404 | 31 | 459 | 80mm (+40-40) | 295mm (+65-230) | Private Vehicles |
NSB 300 | 300 | 454 | 31 | 509 | 80mm (+40-40) | 335mm (+65-270) | Private Vehicles |
Designed to accommodate horizontaland vertical movements caused by seismic activity.
Accommodates different load types, making it a versatile solution for various commercial and industrial settings
Its sleek aluminum design seamlessly integrates with surrounding structures, maintaining a visually appealing environment.
Quick and hassle-free installation process with clear instructions provided.
Engineered with corrosion-resistant properties, this expansion joint cover is well-suited for indoor and outdoor applications. For outdoor use, a water barrier must be incorporated to ensure optimal performance.